<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Health Spectator &#187; WHO</title>
	<atom:link href="http://healthspectator.com/category/agencies/who/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthspectator.com</link>
	<description>Health News, Views &#38; Analysis---Helping You Take Charge of Your Health</description>
	<lastBuildDate>Sun, 20 Nov 2011 16:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Health News, Views &amp; Analysis---Helping You Take Charge of Your Health</itunes:summary>
	<itunes:author>Health Spectator</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://healthspectator.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Health News, Views &amp; Analysis---Helping You Take Charge of Your Health</itunes:subtitle>
	<image>
		<title>Health Spectator &#187; WHO</title>
		<url>http://healthspectator.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://healthspectator.com/category/agencies/who/</link>
	</image>
		<item>
		<title>New flu strikes lungs: WHO</title>
		<link>http://healthspectator.com/2009/08/31/new-flu-strikes-lungs-who/</link>
		<comments>http://healthspectator.com/2009/08/31/new-flu-strikes-lungs-who/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 04:20:12 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=2228</guid>
		<description><![CDATA[The World Health Organization (WHO) has acknowledged what regular readers of Health Spectator already knew: that the &#8220;new&#8221; H1N1 swine flu has a tendency to devastate the lungs in at least a significant portion of the people it infects. We reported on July 23 that University of Wisconsin virologist Yoshihiro Kawaoka had found H1N1 produces [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/08/31/new-flu-strikes-lungs-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurse dies of swine flu</title>
		<link>http://healthspectator.com/2009/08/09/nurse-died-of-swine-flu/</link>
		<comments>http://healthspectator.com/2009/08/09/nurse-died-of-swine-flu/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:20:04 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=1765</guid>
		<description><![CDATA[A 51-year-old nurse in Sacramento, CA became that state&#8217;s first health-care worker to die of swine flu. Karen Ann Hays died July 17 of a severe respiratory infection, pneumonia and H1N1, according to her death certificate. She also had methicillin-resistant Staphylococcus aureus (MRSA), a staph infection that is resistant to many antibiotics. The Sacramento Bee [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/08/09/nurse-died-of-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. swine flu cases surpass 1,000,000?</title>
		<link>http://healthspectator.com/2009/07/24/us-swine-flu-cases-surpass-1000000/</link>
		<comments>http://healthspectator.com/2009/07/24/us-swine-flu-cases-surpass-1000000/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:06:51 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=1086</guid>
		<description><![CDATA[According to a posting by the Associated Press penned by Frank Jordans with the dateline Geneva, &#8220;U.S. health officials estimate the United States has passed the 1 million case mark.&#8221; The story is an interview with World Health Organization (WHO) second-in-command, Keiji Fukuda. The wording of that story took many readers by surprise. It gave [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/07/24/us-swine-flu-cases-surpass-1000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu virulence still at issue</title>
		<link>http://healthspectator.com/2009/07/23/swine-flu-virulence-still-at-issue/</link>
		<comments>http://healthspectator.com/2009/07/23/swine-flu-virulence-still-at-issue/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:33:32 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=991</guid>
		<description><![CDATA[A recent paper in the journal Nature1 published by University of Wisconsin (and University of Tokyo) virologist Yoshihiro Kawaoka implies that a high death toll from swine flu is a greater danger than first thought. Still, not all authorities agree that the symptoms caused by the so-called &#8220;novel&#8221; A(H1N1) virus are worse than those from [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/07/23/swine-flu-virulence-still-at-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO declares swine flu pandemic</title>
		<link>http://healthspectator.com/2009/06/11/who-declares-swine-flu-pandemic/</link>
		<comments>http://healthspectator.com/2009/06/11/who-declares-swine-flu-pandemic/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:08:33 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://healthspectator.com/2009/06/11/who-declares-swine-flu-pandemic/</guid>
		<description><![CDATA[First pandemic declared in 41 years Acceding to a global rise in A(H1N1) infections, the World Health Organization today raised its pandemic alert level for swine flu to level 6&#8212;its highest level. Asking member nations not to impose restrictions on travel or anything that might interfere with commerce, the organization stressed that the alert level [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/06/11/who-declares-swine-flu-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian swine flu cases rise</title>
		<link>http://healthspectator.com/2009/06/08/552/</link>
		<comments>http://healthspectator.com/2009/06/08/552/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:13:52 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=552</guid>
		<description><![CDATA[We mentioned in our last posting on swine flu that if cases in Australia increased significantly, the World Health Organization (WHO) may be forced to declare A(H1N1) a pandemic. Cases in Australia have continued to mount. Friday&#8217;s figure was 876 confirmed cases in Australia, according to WHO statistics, which are updated Mondays, Wednesdays and Fridays. [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/06/08/552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. deaths from new flu reach 27</title>
		<link>http://healthspectator.com/2009/06/05/us-deaths-from-new-flu-reach-27/</link>
		<comments>http://healthspectator.com/2009/06/05/us-deaths-from-new-flu-reach-27/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:22:08 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new flu]]></category>
		<category><![CDATA[novel flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=528</guid>
		<description><![CDATA[As the &#8220;new&#8221; A(H1N1) swine flu spreads in the U.S., 13,217 cases are current in all 50 states plus the District of Columbia and Puerto Rico. There were 27 U.S. deaths from the flu as of 11 am today, according to the Centers for Disease Control (CDC) in Atlanta. At the time of our last [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/06/05/us-deaths-from-new-flu-reach-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic status for swine flu imminent</title>
		<link>http://healthspectator.com/2009/06/02/pandemic-status-for-swine-flu-imminent/</link>
		<comments>http://healthspectator.com/2009/06/02/pandemic-status-for-swine-flu-imminent/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:29:21 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new flu]]></category>
		<category><![CDATA[novel flu]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthspectator.com/2009/06/02/pandemic-status-for-swine-flu-imminent/</guid>
		<description><![CDATA[World Health Organization&#8217;s Keiji Fukuda, chief of that organization&#8217;s influenza group, said today that WHO is &#8220;getting closer&#8221; to declaring a stage 6 (pandemic) status for the A(H1N1) swine flu, according to the Associated Press. Today&#8217;s update on WHO&#8217;s website had not yet appeared as of 2:26 pm EST, but early reports say WHO is [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/06/02/pandemic-status-for-swine-flu-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan, Kuwait and Iceland now have flu</title>
		<link>http://healthspectator.com/2009/05/25/taiwan-kuwait-and-iceland-now-have-flu/</link>
		<comments>http://healthspectator.com/2009/05/25/taiwan-kuwait-and-iceland-now-have-flu/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:53:17 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=400</guid>
		<description><![CDATA[H1N1 spreads to five new countries The World Health Organization (WHO) announced today that the H1N1 virus has spread to Taiwan, Kuwait, Iceland, Switzerland and Honduras, with a total 12,515 people infected. The death toll has reached 91. Eighty of those deaths have occurred in Mexico, a country that also accounts for 4,174 of the [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/25/taiwan-kuwait-and-iceland-now-have-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine dead in U.S. of swine flu</title>
		<link>http://healthspectator.com/2009/05/20/eight-dead-with-probable-ninth-in-us-of-swine-flu/</link>
		<comments>http://healthspectator.com/2009/05/20/eight-dead-with-probable-ninth-in-us-of-swine-flu/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:58:18 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=380</guid>
		<description><![CDATA[Meanwhile, 21 New York City schools---two of them private---have been closed in the wake of the H1N1 epidemic there. ]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/20/eight-dead-with-probable-ninth-in-us-of-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

