<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Health Spectator &#187; cancer</title>
	<atom:link href="http://healthspectator.com/category/diseases/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthspectator.com</link>
	<description>Health News, Views &#38; Analysis---Helping You Take Charge of Your Health</description>
	<lastBuildDate>Sun, 20 Nov 2011 16:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Health News, Views &amp; Analysis---Helping You Take Charge of Your Health</itunes:summary>
	<itunes:author>Health Spectator</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://healthspectator.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Health News, Views &amp; Analysis---Helping You Take Charge of Your Health</itunes:subtitle>
	<image>
		<title>Health Spectator &#187; cancer</title>
		<url>http://healthspectator.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://healthspectator.com/category/diseases/cancer/</link>
	</image>
		<item>
		<title>Daryl Hannah arrested in demonstration at White House</title>
		<link>http://healthspectator.com/2011/09/01/daryl-hannah-arrested-in-tar-sands-demonstration-in-front-of-white-house/</link>
		<comments>http://healthspectator.com/2011/09/01/daryl-hannah-arrested-in-tar-sands-demonstration-in-front-of-white-house/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:44:39 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[food/nutrition]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pollution/contamination/toxins]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Daryl Hannah]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=3456</guid>
		<description><![CDATA[On Tuesday, August 30 actress and activist Daryl Hanna was arrested in front of the White House for sitting in against the Keystone XL oil pipeline. That pipeline, if built, would transport oil from Alberta, Canada&#8217;s tar sands fields to Texas at the Gulf of Mexico. What does that have to do with our health? [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2011/09/01/daryl-hannah-arrested-in-tar-sands-demonstration-in-front-of-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of clean natural gas</title>
		<link>http://healthspectator.com/2011/05/18/the-price-of-clean-natural-gas/</link>
		<comments>http://healthspectator.com/2011/05/18/the-price-of-clean-natural-gas/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:52:13 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pollution/contamination/toxins]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[neuropathy]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=3308</guid>
		<description><![CDATA[We&#8217;ve grown accustomed to seeing those signs on the local buses that say, &#8220;Powered by Clean Natural Gas.&#8221; It always gave us a bit of a lift to see that cheerful improvement touted, even knowing that the buses in this area sporting that sign hold fewer seats than the older buses and are less comfortable [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2011/05/18/the-price-of-clean-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study links sugar consumption with cancer</title>
		<link>http://healthspectator.com/2010/02/11/chinese-study-links-sugar-consumption-with-cancer/</link>
		<comments>http://healthspectator.com/2010/02/11/chinese-study-links-sugar-consumption-with-cancer/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:12:11 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=3172</guid>
		<description><![CDATA[A study recently published in the journal Cancer Epidemiology, Biomarkers &#038; Prevention found an apparent link between consumption of sugary soft drinks and pancreatic cancer. Performed by Mark Pereira and his colleagues at the University of Minnesota School of Public Health, the study followed 60,524 participants of the Singapore Chinese Health Study for up to [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2010/02/11/chinese-study-links-sugar-consumption-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea slows prostate cancer</title>
		<link>http://healthspectator.com/2009/07/10/green-tea-slows-prostate-cancer/</link>
		<comments>http://healthspectator.com/2009/07/10/green-tea-slows-prostate-cancer/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:30:34 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[food/nutrition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[black tea]]></category>
		<category><![CDATA[catechins]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[theaflavins]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=907</guid>
		<description><![CDATA[There is evidence that the polyphenols found in green tea may slow the progression of prostate cancer, according to a study published recently in Cancer Prevention Research,1 a journal of the American Association for Cancer Research (AACR). According to researcher James A. Cardelli, PhD, professor and director of basic and translational research in the Feist-Weiller [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/07/10/green-tea-slows-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. swine flu tally nears 10,000</title>
		<link>http://healthspectator.com/2009/05/30/457/</link>
		<comments>http://healthspectator.com/2009/05/30/457/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:04:08 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[food/nutrition]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[adjuvant]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[thimerosal]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=457</guid>
		<description><![CDATA[15 swine-flu deaths in U.S. as of May 29 According to Centers for Disease Control (CDC) data released at 11 am, Friday, May 29, the number of H1N1 (&#8220;swine flu&#8221;) cases in the U.S. is rapidly approaching the 10,000 mark. (see table) In fact, it likely will have reached that level by the time you [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/30/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study vindicates meat eaters</title>
		<link>http://healthspectator.com/2009/05/26/new-study-vindicates-meat-eaters/</link>
		<comments>http://healthspectator.com/2009/05/26/new-study-vindicates-meat-eaters/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:54:45 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[food/nutrition]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[red meat]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=413</guid>
		<description><![CDATA[A new study based on the NIH-AARP Diet and Health Study shows no correlations between consumption of meat and postmenopausal breast cancer.]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/26/new-study-vindicates-meat-eaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formaldehyde linked to various cancers</title>
		<link>http://healthspectator.com/2009/05/13/formaldehyde-linked-to-various-cancers/</link>
		<comments>http://healthspectator.com/2009/05/13/formaldehyde-linked-to-various-cancers/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:46:57 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[formaldehyde]]></category>
		<category><![CDATA[myeloid leukemia]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[NCI]]></category>

		<guid isPermaLink="false">http://healthspectator.com/2009/05/13/formaldehyde-linked-to-various-cancers/</guid>
		<description><![CDATA[workers employed at plants that used or produced formaldehyde had an increased risk of dying from blood and lymphatic cancers.]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/13/formaldehyde-linked-to-various-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More deaths from &#8220;new flu&#8221;</title>
		<link>http://healthspectator.com/2009/05/11/more-deaths-from-new-flu/</link>
		<comments>http://healthspectator.com/2009/05/11/more-deaths-from-new-flu/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:33:58 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[food/nutrition]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[vitamins & supplements]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=133</guid>
		<description><![CDATA[Swine flu spreads; another American dies Electron micrograph of swine flu virus. Although present dangers from swine flu may be less severe than originally feared, victims continue to die from the disease as it spreads across the globe. The latest developments place new cases in Australia, China and Japan, while new deaths linked to the [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/11/more-deaths-from-new-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cancer Institute: vitamin D does not prevent cancer deaths</title>
		<link>http://healthspectator.com/2007/11/04/national-cancer-institute-says-vitamin-d-does-not-prevent-cancer/</link>
		<comments>http://healthspectator.com/2007/11/04/national-cancer-institute-says-vitamin-d-does-not-prevent-cancer/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 01:16:23 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[vitamins & supplements]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://healthspectator.com/2007/11/04/national-cancer-institute-says-vitamin-d-does-not-prevent-cancer/</guid>
		<description><![CDATA[Just when vitamin D was beginning to look like the cure-all where cancer is concerned&#8212;many studies have proclaimed it instrumental in preventing or slowing cancers of the skin, colon, breast, and prostate, to name a few&#8212;a new study announced by the U.S. National Cancer Institute says increased vitamin D consumption does not correlate with reduced [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2007/11/04/national-cancer-institute-says-vitamin-d-does-not-prevent-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food contamination still afflicts China and US&#133;</title>
		<link>http://healthspectator.com/2007/06/29/meanwhile-us-snack-food-contains-salmonella/</link>
		<comments>http://healthspectator.com/2007/06/29/meanwhile-us-snack-food-contains-salmonella/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 17:08:35 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthspectator.com/2007/06/29/meanwhile-us-snack-food-contains-salmonella/</guid>
		<description><![CDATA[China is once again in the news over food contamination, this time regarding contaminated fish exported to the U.S. for human consumption. USA Today is reporting that &#8220;in the past 13 months, at least two dozen shipments of catfish, eel and tilapia from Meihua [China] were rejected for entry into the USA by the Food [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2007/06/29/meanwhile-us-snack-food-contains-salmonella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

