<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Health Spectator &#187; Canada</title>
	<atom:link href="http://healthspectator.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthspectator.com</link>
	<description>Health News, Views &#38; Analysis---Helping You Take Charge of Your Health</description>
	<lastBuildDate>Sun, 20 Nov 2011 16:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Health News, Views &amp; Analysis---Helping You Take Charge of Your Health</itunes:summary>
	<itunes:author>Health Spectator</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://healthspectator.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Health News, Views &amp; Analysis---Helping You Take Charge of Your Health</itunes:subtitle>
	<image>
		<title>Health Spectator &#187; Canada</title>
		<url>http://healthspectator.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://healthspectator.com</link>
	</image>
		<item>
		<title>Taiwan, Kuwait and Iceland now have flu</title>
		<link>http://healthspectator.com/2009/05/25/taiwan-kuwait-and-iceland-now-have-flu/</link>
		<comments>http://healthspectator.com/2009/05/25/taiwan-kuwait-and-iceland-now-have-flu/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:53:17 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=400</guid>
		<description><![CDATA[H1N1 spreads to five new countries The World Health Organization (WHO) announced today that the H1N1 virus has spread to Taiwan, Kuwait, Iceland, Switzerland and Honduras, with a total 12,515 people infected. The death toll has reached 91. Eighty of those deaths have occurred in Mexico, a country that also accounts for 4,174 of the [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/25/taiwan-kuwait-and-iceland-now-have-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu update</title>
		<link>http://healthspectator.com/2009/05/08/swine-flu-update/</link>
		<comments>http://healthspectator.com/2009/05/08/swine-flu-update/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:49:02 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=123</guid>
		<description><![CDATA[As of Friday, May 8, The Centers for Disease Control in Atlanta are reporting 1,639 cases of the H1N1 virus (swine flu) found in 42 states and Washington, D.C. There have also been two deaths, both in Texas. The total number of U.S. confirmed cases has nearly doubled from the 896 cases reported on Thursday. [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/08/swine-flu-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

