<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Health Spectator &#187; CDC</title>
	<atom:link href="http://healthspectator.com/tag/cdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthspectator.com</link>
	<description>Health News, Views &#38; Analysis---Helping You Take Charge of Your Health</description>
	<lastBuildDate>Sun, 20 Nov 2011 16:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Health News, Views &amp; Analysis---Helping You Take Charge of Your Health</itunes:summary>
	<itunes:author>Health Spectator</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://healthspectator.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Health News, Views &amp; Analysis---Helping You Take Charge of Your Health</itunes:subtitle>
	<image>
		<title>Health Spectator &#187; CDC</title>
		<url>http://healthspectator.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://healthspectator.com</link>
	</image>
		<item>
		<title>&#8220;Green Diva Mom&#8221; cures autism</title>
		<link>http://healthspectator.com/2009/09/01/green-diva-mom-cures-autism/</link>
		<comments>http://healthspectator.com/2009/09/01/green-diva-mom-cures-autism/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:25:38 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[vaccines/vaccinations]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=2244</guid>
		<description><![CDATA[Here is the story of a mother of three whose second child became autistic after receiving his vaccinations at the age of two. It began with a high fever the night of the vaccination]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/09/01/green-diva-mom-cures-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.naturalnews.com/podcasts/Interview-Aleni-Prokopius-Autism-96.mp3" length="31225824" type="audio/mpeg" />
			<itunes:keywords>autism,CDC,vaccination,vaccinations,vaccine,vaccines/vaccinations</itunes:keywords>
		<itunes:subtitle>Here is the story of a mother of three whose second child became autistic after receiving his vaccinations at the age of two. It began with a high fever the night of the vaccination</itunes:subtitle>
		<itunes:summary>Here is the story of a mother of three whose second child became autistic after receiving his vaccinations at the age of two. It began with a high fever the night of the vaccination</itunes:summary>
		<itunes:author>Health Spectator</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Fluoride message still not getting through</title>
		<link>http://healthspectator.com/2009/07/25/fluoride-message-still-not-getting-through/</link>
		<comments>http://healthspectator.com/2009/07/25/fluoride-message-still-not-getting-through/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:59:10 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoridation]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=1121</guid>
		<description><![CDATA[Sometimes we come across pieces in our files that never made it into &#8220;print&#8221; because they still had a few unfinished paragraphs or sentences, or maybe we just didn&#8217;t find time that week to do a final edit, after which it was forgotten. We think of them as orphans. This is one of those that [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/07/25/fluoride-message-still-not-getting-through/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. swine flu cases surpass 1,000,000?</title>
		<link>http://healthspectator.com/2009/07/24/us-swine-flu-cases-surpass-1000000/</link>
		<comments>http://healthspectator.com/2009/07/24/us-swine-flu-cases-surpass-1000000/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:06:51 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=1086</guid>
		<description><![CDATA[According to a posting by the Associated Press penned by Frank Jordans with the dateline Geneva, &#8220;U.S. health officials estimate the United States has passed the 1 million case mark.&#8221; The story is an interview with World Health Organization (WHO) second-in-command, Keiji Fukuda. The wording of that story took many readers by surprise. It gave [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/07/24/us-swine-flu-cases-surpass-1000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC swine flu numbers not so high as expected</title>
		<link>http://healthspectator.com/2009/06/26/cdc-swine-flu-numbers-not-so-high-as-expected/</link>
		<comments>http://healthspectator.com/2009/06/26/cdc-swine-flu-numbers-not-so-high-as-expected/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:25:32 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=864</guid>
		<description><![CDATA[Surprisingly, the Centers for Disease Control and Prevention&#8217;s swine flu tally for all 50 states plus the District of Columbia, Puerto Rico and the U.S. Virgin Islands does not appear to have changed much since the last time we looked. This week, the CDC changed its normal schedule of updating the figures on Friday in [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/06/26/cdc-swine-flu-numbers-not-so-high-as-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have U.S. swine flu infections reached 1 million cases?</title>
		<link>http://healthspectator.com/2009/06/25/have-us-swine-flu-infections-reached-1-million-cases/</link>
		<comments>http://healthspectator.com/2009/06/25/have-us-swine-flu-infections-reached-1-million-cases/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:04:52 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new flu]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=855</guid>
		<description><![CDATA[A story by AP reporter Michael Stobbe says one U.S. official has estimated that more than one million Americans may have become infected with the novel H1N1 swine flu at this point. Stobbe attributes the estimate to Lyn Finelli, an official with the Centers for Disease Control and Prevention (CDC). Finelli gave a presentation at [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/06/25/have-us-swine-flu-infections-reached-1-million-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. deaths from new flu reach 27</title>
		<link>http://healthspectator.com/2009/06/05/us-deaths-from-new-flu-reach-27/</link>
		<comments>http://healthspectator.com/2009/06/05/us-deaths-from-new-flu-reach-27/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:22:08 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new flu]]></category>
		<category><![CDATA[novel flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=528</guid>
		<description><![CDATA[As the &#8220;new&#8221; A(H1N1) swine flu spreads in the U.S., 13,217 cases are current in all 50 states plus the District of Columbia and Puerto Rico. There were 27 U.S. deaths from the flu as of 11 am today, according to the Centers for Disease Control (CDC) in Atlanta. At the time of our last [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/06/05/us-deaths-from-new-flu-reach-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. swine flu tally nears 10,000</title>
		<link>http://healthspectator.com/2009/05/30/457/</link>
		<comments>http://healthspectator.com/2009/05/30/457/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:04:08 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[food/nutrition]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[adjuvant]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[thimerosal]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=457</guid>
		<description><![CDATA[15 swine-flu deaths in U.S. as of May 29 According to Centers for Disease Control (CDC) data released at 11 am, Friday, May 29, the number of H1N1 (&#8220;swine flu&#8221;) cases in the U.S. is rapidly approaching the 10,000 mark. (see table) In fact, it likely will have reached that level by the time you [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/30/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine dead in U.S. of swine flu</title>
		<link>http://healthspectator.com/2009/05/20/eight-dead-with-probable-ninth-in-us-of-swine-flu/</link>
		<comments>http://healthspectator.com/2009/05/20/eight-dead-with-probable-ninth-in-us-of-swine-flu/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:58:18 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=380</guid>
		<description><![CDATA[Meanwhile, 21 New York City schools---two of them private---have been closed in the wake of the H1N1 epidemic there. ]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/20/eight-dead-with-probable-ninth-in-us-of-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More deaths from &#8220;new flu&#8221;</title>
		<link>http://healthspectator.com/2009/05/11/more-deaths-from-new-flu/</link>
		<comments>http://healthspectator.com/2009/05/11/more-deaths-from-new-flu/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:33:58 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[food/nutrition]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[vitamins & supplements]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=133</guid>
		<description><![CDATA[Swine flu spreads; another American dies Electron micrograph of swine flu virus. Although present dangers from swine flu may be less severe than originally feared, victims continue to die from the disease as it spreads across the globe. The latest developments place new cases in Australia, China and Japan, while new deaths linked to the [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/11/more-deaths-from-new-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

