<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Health Spectator &#187; new flu</title>
	<atom:link href="http://healthspectator.com/tag/new-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthspectator.com</link>
	<description>Health News, Views &#38; Analysis---Helping You Take Charge of Your Health</description>
	<lastBuildDate>Sun, 20 Nov 2011 16:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Health News, Views &amp; Analysis---Helping You Take Charge of Your Health</itunes:summary>
	<itunes:author>Health Spectator</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://healthspectator.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Health News, Views &amp; Analysis---Helping You Take Charge of Your Health</itunes:subtitle>
	<image>
		<title>Health Spectator &#187; new flu</title>
		<url>http://healthspectator.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://healthspectator.com</link>
	</image>
		<item>
		<title>Have U.S. swine flu infections reached 1 million cases?</title>
		<link>http://healthspectator.com/2009/06/25/have-us-swine-flu-infections-reached-1-million-cases/</link>
		<comments>http://healthspectator.com/2009/06/25/have-us-swine-flu-infections-reached-1-million-cases/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:04:52 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new flu]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=855</guid>
		<description><![CDATA[A story by AP reporter Michael Stobbe says one U.S. official has estimated that more than one million Americans may have become infected with the novel H1N1 swine flu at this point. Stobbe attributes the estimate to Lyn Finelli, an official with the Centers for Disease Control and Prevention (CDC). Finelli gave a presentation at [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/06/25/have-us-swine-flu-infections-reached-1-million-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. deaths from new flu reach 27</title>
		<link>http://healthspectator.com/2009/06/05/us-deaths-from-new-flu-reach-27/</link>
		<comments>http://healthspectator.com/2009/06/05/us-deaths-from-new-flu-reach-27/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:22:08 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new flu]]></category>
		<category><![CDATA[novel flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=528</guid>
		<description><![CDATA[As the &#8220;new&#8221; A(H1N1) swine flu spreads in the U.S., 13,217 cases are current in all 50 states plus the District of Columbia and Puerto Rico. There were 27 U.S. deaths from the flu as of 11 am today, according to the Centers for Disease Control (CDC) in Atlanta. At the time of our last [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/06/05/us-deaths-from-new-flu-reach-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic status for swine flu imminent</title>
		<link>http://healthspectator.com/2009/06/02/pandemic-status-for-swine-flu-imminent/</link>
		<comments>http://healthspectator.com/2009/06/02/pandemic-status-for-swine-flu-imminent/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:29:21 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new flu]]></category>
		<category><![CDATA[novel flu]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthspectator.com/2009/06/02/pandemic-status-for-swine-flu-imminent/</guid>
		<description><![CDATA[World Health Organization&#8217;s Keiji Fukuda, chief of that organization&#8217;s influenza group, said today that WHO is &#8220;getting closer&#8221; to declaring a stage 6 (pandemic) status for the A(H1N1) swine flu, according to the Associated Press. Today&#8217;s update on WHO&#8217;s website had not yet appeared as of 2:26 pm EST, but early reports say WHO is [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/06/02/pandemic-status-for-swine-flu-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More deaths from &#8220;new flu&#8221;</title>
		<link>http://healthspectator.com/2009/05/11/more-deaths-from-new-flu/</link>
		<comments>http://healthspectator.com/2009/05/11/more-deaths-from-new-flu/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:33:58 +0000</pubDate>
		<dc:creator>Bill Suydam</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[food/nutrition]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[swine flu (H1N1)]]></category>
		<category><![CDATA[vitamins & supplements]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://healthspectator.com/?p=133</guid>
		<description><![CDATA[Swine flu spreads; another American dies Electron micrograph of swine flu virus. Although present dangers from swine flu may be less severe than originally feared, victims continue to die from the disease as it spreads across the globe. The latest developments place new cases in Australia, China and Japan, while new deaths linked to the [...]]]></description>
		<wfw:commentRss>http://healthspectator.com/2009/05/11/more-deaths-from-new-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

